2026-01-21 - 2026-07-21

Overview

7 Active Pull Requests
2 Active Issues
Excluding merges, 1 author has pushed 13 commits to main and 30 commits to all branches. On main, 49 files have changed and there have been 5654 additions and 118 deletions.

7 Releases published by 1 user

Published v1.1.5 v1.1.5 2026-06-13 11:42:56 +01:00

Published v1.1.4 v1.1.4 2026-06-10 23:46:36 +01:00

Published v1.1.3 v1.1.3 2026-06-09 16:25:27 +01:00

Published v1.1.2 v1.1.2 2026-06-09 15:48:29 +01:00

Published v1.1.1 v1.1.1 2026-06-09 15:32:57 +01:00

Published v1.1.0 v1.1.0 2026-06-09 14:54:30 +01:00

Published v1.0.0 v1.0.0 2026-06-09 13:56:22 +01:00

7 Pull requests merged by 1 user

2 Issues closed from 1 user

2 Issues created by 0 users